Penn Torque II spinning front drag fishing reel series.
Torque II
~ 700 - 800 $
Brand
Model year
2016
- Full Metal Body, sideplate, and rotor
- CNC Gear™ technology
- IPX6 Sealed body and spool design
- Sealed Slammer® drag system with Dura-Drag™
- 9+1 stainless steel bearing system
- Instant Anti-Reverse bearing with silent back up ratchet
- Superline Spool
- Line Capacity Rings
Torque II lineup:
Torque II specification:
| Model | Size | Bearings | Gear ratio | Weight | Drag power | Line per cranck | Line capacity | Handle position | Approx. Price |
|---|---|---|---|---|---|---|---|---|---|
| Torque II 5500 | 5500 | 9+1 | 5.5:1 | 553.00 GM / 19.50 OZ | 18.10 KG / 39.90 LB | 96.00 CM / 38.00 IN | Mono (YD/LB): 430/10 330/12 230/15 | Braid (YD/LB): 500/20 380/30 335/40 | Mono (M/MM): 390/0.28 300/0.33 210/0.36 | Left hand, Right hand | ~ 700 $ |
| Torque II 5500S | 5500 | 9+1 | 5.5:1 | 553.00 GM / 19.50 OZ | 18.10 KG / 39.90 LB | 96.00 CM / 38.00 IN | Mono (YD/LB): 430/10 330/12 230/15 | Braid (YD/LB): 500/20 380/30 335/40 | Mono (M/MM): 390/0.28 300/0.33 210/0.36 | Left hand, Right hand | ~ 700 $ |
| Torque II 5500BLS | 5500 | 9+1 | 5.5:1 | 530.00 GM / 18.70 OZ | 18.10 KG / 39.90 LB | 96.00 CM / 38.00 IN | Mono (YD/LB): 430/10 330/12 230/15 | Braid (YD/LB): 500/20 380/30 335/40 | Mono (M/MM): 390/0.28 300/0.33 210/0.36 | Left hand, Right hand | ~ 700 $ |
| Torque II 7500 | 7500 | 9+1 | 6.0:1 | 757.00 GM / 26.70 OZ | 22.70 KG / 50.00 LB | 127.00 CM / 50.00 IN | Mono (YD/LB): 490/15 340/20 300/25 | Braid (YD/LB): 470/50 390/65 340/80 | Mono (M/MM): 400/0.28 310/0.33 215/0.36 | Left hand, Right hand | ~ 750 $ |
| Torque II 7500S | 7500 | 9+1 | 6.0:1 | 757.00 GM / 26.70 OZ | 22.70 KG / 50.00 LB | 127.00 CM / 50.00 IN | Mono (YD/LB): 490/15 340/20 300/25 | Braid (YD/LB): 470/50 390/65 340/80 | Mono (M/MM): 400/0.28 310/0.33 215/0.36 | Left hand, Right hand | ~ 750 $ |
| Torque II 7500BLS | 7500 | 9+1 | 6.0:1 | 729.00 GM / 25.70 OZ | 22.70 KG / 50.00 LB | 127.00 CM / 50.00 IN | Mono (YD/LB): 490/15 340/20 300/25 | Braid (YD/LB): 470/50 390/65 340/80 | Mono (M/MM): 400/0.28 310/0.33 215/0.36 | Left hand, Right hand | ~ 750 $ |
| Torque II 9500 | 9500 | 9+1 | 5.1:1 | 788.00 GM / 27.80 OZ | 27.20 KG / 60.00 LB | 127.00 CM / 50.00 IN | Mono (YD/LB): 490/20 440/25 330/30 | Braid (YD/LB): 575/65 490/80 425/100 | Left hand, Right hand | ~ 800 $ |
| Torque II 9500S | 9500 | 9+1 | 5.1:1 | 788.00 GM / 27.80 OZ | 27.20 KG / 60.00 LB | 127.00 CM / 50.00 IN | Mono (YD/LB): 490/20 440/25 330/30 | Braid (YD/LB): 575/65 490/80 425/100 | Left hand, Right hand | ~ 800 $ |





