|
|
|
|
|
|
| 21 Nasci FC 4000 | 21 Ultegra FC 4000 | 23 Lexa LT 4000-C | 23 Stradic FM 4000 | 21 Caldia LT 4000S-C | |
| ~ 110.00 $ | ~ 150.00 $ | ~ 195.00 $ | ~ 210.00 $ | ~ 220.00 $ | |
|
Remove All
|
Remove from compate list
|
Remove from compate list
|
Remove from compate list
|
Remove from compate list
|
Remove from compate list
|
| Brand: | Shimano | Shimano | Daiwa | Shimano | Daiwa |
| Article: | NAS4000FC | ULT4000FC | 23LEXALT4000-C | 23STFM4000 | 21CALDIALT4000S-C |
| Model Year: | 2021 | 2021 | 2023 | 2023 | 2021 |
| Type: | Front drag reels | Front drag reels | Front drag reels | Front drag reels | Front drag reels |
| Water protection: | Advanced | Advanced | Advanced, Salt water special | Advanced | Advanced |
| Handle position: | Left hand, Right hand | Left hand, Right hand | Left hand, Right hand | Left hand, Right hand | Left hand, Right hand |
| Handle type: | Single handle | Single handle | Single handle | Single handle | Single handle |
| Spool depth: | Regular | Regular | Regular | Regular | Shallow |
| Size: | 4000 | 4000 | 4000 | 4000 | 4000 |
| Gear ratio: | 4.7:1 | 5.3:1 | 5.2:1 | 5.3:1 | 5.2:1 |
| Weight: | 285.00 GM / 10.10 OZ | 270.00 GM / 9.50 OZ | 255.00 GM / 9.00 OZ | 275.00 GM / 9.70 OZ | 230.00 GM / 8.11 OZ |
| Drag power: | 11.00 KG / 24.00 LB | 11.00 KG / 24.00 LB | 12.00 KG / 26.40 LB | 11.00 KG / 24.00 LB | 12.00 KG / 26.40 LB |
| Line per turn: | 75.00 CM / 30.00 IN | 87.00 CM / 34.00 IN | 82.00 CM / 32.30 IN | 87.00 CM / 34.30 IN | 82.00 CM / 32.30 IN |
| Line capacity: | Mono (#TEST/YD): 8/240, 10/200, 12/160 | Braid (LB/YDS): 15/230, 30/180, 50/120 | Mono/Braid (MM/M): 0.25-260/0.30-180/0.35-130 | Mono (#TEST/YD): 10/200, 12/160 | Braid (LB/YDS): 15/230, 30/180, 50/120 | Mono/Braid (MM/M): 0.25-260/0.30-180/0.35-130 | Mono (LB-M): 12-150 | Mono (LB-YD): 12-165 | PE-M: 1.5-200 | PE-M: 1-490, 1.5-320, 2-240 | Mono (LB/YD): 8/240, 10/200, 12/160 | Mono (MM-M): 0.30-180, 0.35-130 | Nylon (LB-M): 8-150, 10-120, 12-100 | PE-M: 1.0-200, 1.2-190, 1.5-170 |
| Handle length (mm) | 55 | 55 | 60 | 55 | 60 |
| Spool diameter (mm) | 51/17 | 52/19 | 51 | 52/19 | 51 |
| Specs: | |||||
| Bearings: | 5+1 | 5+1 | 5+1 | 6+1 | 6+1 |
| Features: |
BODY MATERIAL: XT-7
*Excluding 500 size |
|
|
|
|