SuperDuty 300

SuperDuty 300

SuperDuty 300 J

SuperDuty 300 J

SuperDuty 300 left side

SuperDuty 300 left side

SuperDuty 300 left

SuperDuty 300 left

SuperDuty 300 right

SuperDuty 300 right

SuperDuty 300 front

SuperDuty 300 front

SuperDuty 300 top

SuperDuty 300 top

SuperDuty 300
SuperDuty 300 J
SuperDuty 300 left side
SuperDuty 300 left
SuperDuty 300 right
SuperDuty 300 front
SuperDuty 300 top

SuperDuty 300

~ 200 - 220 $
Brand
Model year
2018
  • One-piece aluminum frame with drain ports
  • Aluminum handle sideplate and graphite palm sideplate
  • 7 Bearing System with stainless steel double shielded ball bearings
  • ZRXtra system with Zero Reverse® and multi-stop back up
  • Braid ready, machined, double anodized aluminum, large capacity 39mm spool
  • Multi-Setting Brake system utilizes externally adjustable magnetic and internally adjustable centrifugal braking
  • High strength solid brass Speed Gears®, precision cut on Hamai CNC machines
  • 100mm bowed anodized aluminum handle with Winn® Dri-Tac knobs, J-Models feature counter balance handle with Winn® Power Knob
  • Titanium-coated zirconia line guide
  • Carbon fiber drag system
  • Patented retractable Speed Keeper® hook keeper 
  • Combat Grip® thumb bar
  • Speed Lube® 
  • Patented drag out alarm
  • External lube port

Lews SuperDuty 300 low profile baitcasting fishing reel series.


SuperDuty 300 lineup:


SuperDuty 300 specification:

Model Size Bearings Gear ratio Weight Drag power Line per cranck Line capacity Handle position Approx. Price
SuperDuty 300 H 300 6+1 6.5:1 261.00 GM / 9.20 OZ 10.90 KG / 24.00 LB 79.00 CM / 31.10 IN Mono (YD/LB): 190/14 | Braid (YD/LB): 150/65 | Mono (M/LB): 170/14 | Braid (M/LB): 135/65 Right hand ~ 220 $
SuperDuty 300 HL 300 6+1 6.5:1 261.00 GM / 9.20 OZ 10.90 KG / 24.00 LB 79.00 CM / 31.10 IN Mono (YD/LB): 190/14 | Braid (YD/LB): 150/65 | Mono (M/LB): 170/14 | Braid (M/LB): 135/65 Left hand ~ 220 $
SuperDuty 300 SH 300 6+1 7.2:1 261.00 GM / 9.20 OZ 10.90 KG / 24.00 LB 89.00 CM / 35.00 IN Mono (YD/LB): 190/14 | Braid (YD/LB): 150/65 | Mono (M/LB): 170/14 | Braid (M/LB): 135/65 Right hand ~ 220 $
SuperDuty 300 SHL 300 6+1 7.2:1 261.00 GM / 9.20 OZ 10.90 KG / 24.00 LB 89.00 CM / 35.00 IN Mono (YD/LB): 190/14 | Braid (YD/LB): 150/65 | Mono (M/LB): 170/14 | Braid (M/LB): 135/65 Left hand ~ 220 $
SuperDuty 300 SHJ 300 6+1 7.2:1 281.00 GM / 9.90 OZ 10.90 KG / 24.00 LB 89.00 CM / 35.00 IN Mono (YD/LB): 190/14 | Braid (YD/LB): 150/65 | Mono (M/LB): 170/14 | Braid (M/LB): 135/65 Right hand ~ 200 $
SuperDuty 300 SHLJ 300 6+1 7.2:1 281.00 GM / 9.90 OZ 10.90 KG / 24.00 LB 89.00 CM / 35.00 IN Mono (YD/LB): 190/14 | Braid (YD/LB): 150/65 | Mono (M/LB): 170/14 | Braid (M/LB): 135/65 Left hand ~ 200 $

SuperDuty 300 related series: