International VISW

International VISW

International VISW left side

International VISW left side

International VISW front

International VISW front

International VISW
International VISW left side
International VISW front

International VISW

~ 680 - 930 $
Brand
Model year
2017
  • Machined and anodized aluminum body and sideplates
  • Stainless steel main and pinion gears
  • Quick-Shift II™ 2-speed system
  • Dura-Drag™ system
  • Versa-Strike Adjustable Strike stop
  • Double-dog ratchet anti-reverse
  • Line Capacity Rings
  • Made in the USA of domestic and imported components

Penn International VISW conventional fishing reel series.


International VISW lineup:


International VISW specification:

Model Size Bearings Gear ratio Weight Drag power Line per cranck Line capacity Handle position Approx. Price
International 30VISW 30 5 1.4:1, 4.1:1 1590.00 GM / 56.00 OZ 13.60 KG / 30.00 LB 104.00 CM / 41.00 IN Mono (YD/LB): 1385/20 1030/30 800/40 | Braid (YD/LB): 1220/100 1015/130 750/200 | Mono (M/MM): 1270/0.46 945/0.54 730/0.61 | Braid (M/MM): 1115/0.51 925/0.64 685/0.72 Right hand ~ 680 $
International 30VISWS 30 5 1.4:1, 4.1:1 1590.00 GM / 56.00 OZ 13.60 KG / 30.00 LB 104.00 CM / 41.00 IN Mono (YD/LB): 1385/20 1030/30 800/40 | Braid (YD/LB): 1220/100 1015/130 750/200 | Mono (M/MM): 1270/0.46 945/0.54 730/0.61 | Braid (M/MM): 1115/0.51 925/0.64 685/0.72 Right hand ~ 680 $
International 50VISW 50 5 1.3:1, 3.5:1 1900.00 GM / 67.00 OZ 20.40 KG / 45.00 LB 102.00 CM / 40.20 IN Mono (YD/LB): 1185/40 880/50 780/60 | Braid (YD/LB): 1810/100 1505/130 1110/200 | Mono (M/MM): 1080/0.61 805/0.71 710/0.76 | Braid (M/MM): 1655/0.51 1375/0.64 1015/0.72 Right hand ~ 730 $
International 50VISWS 50 5 1.3:1, 3.5:1 1900.00 GM / 67.00 OZ 20.40 KG / 45.00 LB 102.00 CM / 40.20 IN Mono (YD/LB): 1185/40 880/50 780/60 | Braid (YD/LB): 1810/100 1505/130 1110/200 | Mono (M/MM): 1080/0.61 805/0.71 710/0.76 | Braid (M/MM): 1655/0.51 1375/0.64 1015/0.72 Right hand ~ 730 $
International 80VISW 80 5 1.5:1, 3.1:1 3205.00 GM / 113.00 OZ 29.50 KG / 65.00 LB 102.00 CM / 40.20 IN Mono (YD/LB): 1565/60 1120/80 965/100| Braid (YD/LB): 3640/100 3025/130 2235/200 | Mono (M/MM): 1435/0.76 1025/0.89 880/0.96 | Braid (M/MM): 3330/0.51 2765/0.64 2045/0.72 Right hand ~ 930 $
International 80VISWS 80 5 1.5:1, 3.1:1 3205.00 GM / 113.00 OZ 29.50 KG / 65.00 LB 102.00 CM / 40.20 IN Mono (YD/LB): 1565/60 1120/80 965/100| Braid (YD/LB): 3640/100 3025/130 2235/200 | Mono (M/MM): 1435/0.76 1025/0.89 880/0.96 | Braid (M/MM): 3330/0.51 2765/0.64 2045/0.72 Right hand ~ 930 $

International VISW related series: