Nasci FB

Nasci FB

Nasci FB

Nasci FB

Nasci FB

Nasci FB

Nasci FB

Nasci FB

Nasci FB
Nasci FB
Nasci FB
Nasci FB

Nasci FB

~ 85 - 95 $
Brand
Model year
2016

BODY MATERIAL: XT-7
SPOOL MATERIAL: COLD FORGED ALUMINIUM
WATERPROOF DRAG: YES
HANDLE: FOLDING ALU  HANDLE
OSCILLATION: VARISPEED II

  • HAGANE GEAR
  • X SHIP*
  • G FREE BODY
  • ARC SPOOL
  • COREPROTECT*

*Excluding 500 size


Nasci FB key features:

X-SHIP

X-SHIP

X-Ship provides improved gear durability. By supporting the pinion gear on both ends with bearings, the pinion gear maintains precise alignment with the drive gear. This allows the gears to stay in the same position under the heaviest loads. The added benefit of X-Ship technology is that friction between the spool shaft and gear are eliminated. This further benefits anglers with enhanced casting performance and casting distance of lighter lures.

HAGANE GEAR

HAGANE GEAR

With amazing strength and durability, the HAGANE Gear is at the very heart of most Shimano reels. Shimano, through the application of state-of-the-art technologies, gives anglers the long-lasting smoothness and pleasure that is felt when anglers first use a reel, over and over again. No cutting work is applied to the teeth of the drive gear during fabrication, instead the entire surface is calculated in minute detail by special 3D-design and then formed by Shimano's cold-forging technology. 

AR-C SPOOL

AR-C SPOOL

The spool has a special spool ring shape. This creates a rectifying effect on the line and realizes both suppression of line trouble and long casting performance.

G-FREE BODY

G-FREE BODY

G-Free Body technology has been developed to shift the reel's center of gravity closer to the rod. By moving the center of gravity closer to the angler’s hand, the G-Free Body helps to reduce fatigue and enhance casting comfort.

XT-7

XT-7

XT-7 - is the original SHIMANO composite reel material, used on reel bodies and spools. XT-7 is reliable, robust and lightweight.


Nasci FB lineup:


Nasci FB specification:

Model Size Bearings Gear ratio Weight Drag power Line per cranck Line capacity Handle position Approx. Price
18 Nasci FB 500 500 3+1 5.6:1 175.00 GM / 6.20 OZ 2.50 KG / 4.40 LB 69.00 CM / 23.00 IN Mono/Braid (MM/M): 0.20-110 Left hand, Right hand ~ 85 $
16 Nasci FB 1000 1000 4+1 5.0:1 215.00 GM / 7.60 OZ 3.00 KG / 7.00 LB 66.00 CM / 26.00 IN PE-M 0.8-240, 1-190 | Mono/Braid (MM-M): 0.18-170 Left hand, Right hand ~ 85 $
16 Nasci FB С2000S 2000 4+1 5.0:1 220.00 GM / 7.80 OZ 3.00 KG / 7.00 LB 66.00 CM / 26.00 IN PE-M 0.6-150, 0.8-110 | Mono/Braid (MM-M): 0.18-80 Left hand, Right hand ~ 85 $
16 Nasci FB С2000HGS 2000 4+1 6.0:1 220.00 GM / 7.80 OZ 3.00 KG / 7.00 LB 79.00 CM / 31.00 IN PE-M 0.6-150, 0.8-110 | Mono/Braid (MM-M): 0.18-80 Left hand, Right hand ~ 85 $
16 Nasci FB 2500 2500 4+1 5.0:1 250.00 GM / 8.80 OZ 9.00 KG / 20.00 LB 73.00 CM / 29.00 IN PE-M: 1-320,1.2-220,1.5-160 | Mono/Braid (MM-M): 0.20-240 Left hand, Right hand ~ 90 $
16 Nasci FB 2500HGS 2500 4+1 6.2:1 250.00 GM / 8.80 OZ 4.00 KG / 9.00 LB 91.00 CM / 36.00 IN PE-M: 0.6-200, 0.8-150, 1-110 | Mono/Braid (MM-M): 0.20-95 Left hand, Right hand ~ 90 $
16 Nasci FB C3000 3000 4+1 5.0:1 250.00 GM / 8.80 OZ 9.00 KG / 20.00 LB 73.00 CM / 29.00 IN PE-M: 1-400, 2.0-180, 1.5-270 | Mono/Braid (MM-M): 0.25-210 Left hand, Right hand ~ 90 $
16 Nasci FB C3000HG 3000 4+1 6.2:1 250.00 GM / 8.80 OZ 9.00 KG / 20.00 LB 91.00 CM / 36.00 IN PE-M: 1-400, 2.0-180, 1.5-270 | Mono/Braid (MM-M): 0.25-210 Left hand, Right hand ~ 90 $
16 Nasci C3000DH 3000 4+1 5.0:1 280.00 GM / 9.90 OZ 9.00 KG / 20.00 LB 73.00 CM / 29.00 IN PE-M: 1-400, 2.0-180, 1.5-270 | Mono/Braid (MM-M): 0.25-210 Left hand, Right hand ~ 95 $
16 Nasci FB 4000 4000 4+1 4.7:1 295.00 GM / 10.40 OZ 11.00 KG / 24.00 LB 75.00 CM / 30.00 IN PE-M: 1-500,1.5-320,2-210 | Mono/Braid (MM-M):0.30-180 Left hand, Right hand ~ 95 $
16 Nasci FB 4000XG 4000 4+1 6.2:1 295.00 GM / 10.40 OZ 11.00 KG / 24.00 LB 99.00 CM / 39.00 IN PE-M: 1-500,1.5-320,2-210 | Mono/Braid (MM-M):0.30-180 Left hand, Right hand ~ 95 $
16 Nasci FB C5000XG 5000 4+1 6.2:1 300.00 GM / 10.60 OZ 11.00 KG / 24.00 LB 105.00 CM / 41.00 IN PE-M: 1.5-370,2-320,3-190 | Mono/Braid (MM-M): 0.35-175 Left hand, Right hand ~ 95 $

Nasci FB related series: