Talica

Talica

Talica

Talica

Talica

Talica

Talica
Talica
Talica

Talica

~ 440 - 1, 200 $
Brand
Model year
2012

BODY MATERIAL: ALU 
SPOOL MATERIAL: ALU
HANDLE: ALU, SINGLE

  • S A-RB
  • HAGANE BODY
  • S COMPACT BODY
  • CROSS CARBON DRAG
  • E.I.
  • HEG
  • SUPER FREE SPOOL

Talica lineup:


Talica specification:

Model Size Bearings Gear ratio Weight Drag power Line per cranck Line capacity Handle position Approx. Price
Talica 8 8 6 6.2:1 450.00 GM / 15.90 OZ 9.00 KG / 20.00 LB 97.00 CM / 38.00 IN Mono (#TEST/YD): 15/280, 20/200, 25/165 | Braid (LB/YDS): 40/395, 50/390, 65/235 Right hand ~ 440 $
Talica 8II 8 6 4.1:1, 6.2:1 516.00 GM / 18.20 OZ 9.00 KG / 20.00 LB 97.00 CM / 38.00 IN Mono (#TEST/YD): 15/280, 20/200, 25/165 | Braid (LB/YDS): 40/395, 50/390, 65/235 Right hand ~ 500 $
Talica 10 10 6 6.2:1 465.00 GM / 16.40 OZ 9.00 KG / 20.00 LB 97.00 CM / 38.00 IN Mono (#TEST/YD): 15/380, 20/270, 25/215 | Braid (LB/YDS): 40/540, 50/535, 65/335 Right hand ~ 440 $
Talica 10II 10 6 4.1:1, 6.2:1 527.00 GM / 18.60 OZ 9.00 KG / 20.00 LB 97.00 CM / 38.00 IN Mono (#TEST/YD): 15/380, 20/270, 25/215 | Braid (LB/YDS): 40/540, 50/535, 65/335 Right hand ~ 500 $
Talica 12 12 6 5.7:1 655.00 GM / 23.10 OZ 18.00 KG / 40.00 LB 104.00 CM / 41.00 IN Mono (#TEST/YD): 20/350, 25/280, 30/230 | Braid (LB/YDS): 50/700, 65/400, 80/355 Right hand ~ 460 $
Talica 12II 12 6 3.1:1, 5.7:1 729.00 GM / 25.70 OZ 18.00 KG / 40.00 LB 104.00 CM / 41.00 IN Mono (#TEST/YD): 20/350, 25/280, 30/230 | Braid (LB/YDS): 50/700, 65/400, 80/355 Right hand ~ 550 $
Talica 16 16 6 5.7:1 670.00 GM / 23.60 OZ 18.00 KG / 40.00 LB 104.00 CM / 41.00 IN Mono (#TEST/YD): 20/440, 25/350, 30/300 | Braid (LB/YDS): 50/845, 65/485, 80/430 Right hand ~ 460 $
Talica 16II 16 6 3.1:1, 5.7:1 751.00 GM / 26.50 OZ 18.00 KG / 40.00 LB 104.00 CM / 41.00 IN Mono (#TEST/YD): 20/440, 25/350, 30/300 | Braid (LB/YDS): 50/845, 65/485, 80/430 Right hand ~ 550 $
Talica 20II 20 6+1 2.3:1, 5.2:1 916.00 GM / 32.30 OZ 20.50 KG / 45.00 LB 117.00 CM / 46.00 IN Mono (#TEST/YD): 30/470,40/320,50/260 | Braid (LB/YDS): 65/725,80/575,100/435 Right hand ~ 640 $
Talica 20IICAM 20 6 2.3:1, 5.2:1 919.00 GM / 32.40 OZ 20.00 KG / 44.00 LB 120.00 CM / 47.00 IN Mono (#TEST/YD): 30/470, 40/320, 50/260 | Braid (LB/YDS): 65/725, 80/575, 100/435 Right hand ~ 640 $
Talica 25II 25 6+1 2.3:1, 5.2:1 941.00 GM / 33.20 OZ 20.50 KG / 45.00 LB 117.00 CM / 46.00 IN Mono (#TEST/YD): 30/550,40/420,50/340 | Braid (LB/YDS): 65/880,80/725,100/470 Right hand ~ 660 $
Talica 25IICAM 25 6 2.3:1, 5.2:1 950.00 GM / 33.50 OZ 20.00 KG / 44.00 LB 119.00 CM / 47.00 IN Mono (#TEST/YD): 30/550, 40/420, 50/340 | Braid (LB/YDS): 65/1010, 80/730, 100/470 Right hand ~ 660 $
Talica 50II 50 6+1 1.7:1, 3.8:1 1588.00 GM / 56.00 OZ 27.00 KG / 60.00 LB 114.00 CM / 45.00 IN Mono (#TEST/YD): 60/440, 80/340, 100/250 | Braid (LB/YDS): 80/1120, 100/945, 150/825 Right hand ~ 1200 $

Talica related series: