Cold Water LC

Cold Water LC

Cold Water LC left side

Cold Water LC left side

Cold Water LC front

Cold Water LC front

Cold Water LC
Cold Water LC left side
Cold Water LC front

Cold Water LC

~ 135 - 150 $
Brand
Model year
2012
  • Lightweight corrosion resistant frame & sideplates
  • Multi-disc, Carbonite drag system
  • Aluminum handle arm with Ergo grip handle knobs
  • 2BB + 1RB Stainless steel ball bearings
  • Quick-set anti-reverse roller bearing
  • Oversized machine cut brass XL drive and pinion gears
  • Self-lubricating gearing system, all models
  • Speed Lock pinion gear system, all models
  • Machined aluminum, two tone anodized spool
  • Dual anti-reverse system. (Mechanical and roller bearing)
  • Mechanical line counter function measures in feet
  • CVT: Clear View Technology anti-fogging line counter
  • Aluminum ratcheting drag star
  • Wide Mouth levelwind: Clearance
  • Automatic trip spool engaging mechanism
  • MSS: Mechanical Stabilizing System for increased durability

Okuma Cold Water Line Counter conventional fishing reel series.


Cold Water LC lineup:


Cold Water LC specification:

Model Size Bearings Gear ratio Weight Drag power Line per cranck Line capacity Handle position Approx. Price
Cold Water 153D 15 2+1 5.1:1 414.00 GM / 14.60 OZ 8.00 KG / 17.60 LB 58.00 CM / 22.80 IN Mono (YD/LB): 330/10, 290/12, 240/14 | Mono (MM/M): 0.35/220, 0.40/170, 0.45/130 Right hand ~ 135 $
Cold Water 153DLX 15 2+1 5.1:1 414.00 GM / 14.60 OZ 8.00 KG / 17.60 LB 58.00 CM / 22.80 IN Mono (YD/LB): 330/10, 290/12, 240/14 | Mono (MM/M): 0.35/220, 0.40/170, 0.45/130 Left hand ~ 135 $
Cold Water 203D 20 2+1 5.1:1 425.00 GM / 15.00 OZ 8.00 KG / 17.60 LB 58.00 CM / 22.80 IN Mono (YD/LB): 290/14, 230/18, 210/20 | Mono (MM/M): 0.35/270, 0.40/210, 0.45/150 Right hand ~ 140 $
Cold Water 203DLX 20 2+1 5.1:1 425.00 GM / 15.00 OZ 8.00 KG / 17.60 LB 58.00 CM / 22.80 IN Mono (YD/LB): 290/14, 230/18, 210/20 | Mono (MM/M): 0.35/270, 0.40/210, 0.45/150 Left hand ~ 140 $
Cold Water 203D-LE 20 2+1 5.1:1 425.00 GM / 15.00 OZ 8.00 KG / 17.60 LB 58.00 CM / 22.80 IN Mono (YD/LB): 290/14, 230/18, 210/20 | Mono (MM/M): 0.35/270, 0.40/210, 0.45/150 Right hand ~ 140 $
Cold Water 203DLX-LE 20 2+1 5.1:1 425.00 GM / 15.00 OZ 8.00 KG / 17.60 LB 58.00 CM / 22.80 IN Mono (YD/LB): 290/14, 230/18, 210/20 | Mono (MM/M): 0.35/270, 0.40/210, 0.45/150 Left hand ~ 140 $
Cold Water 303D 30 2+1 4.2:1 567.00 GM / 20.00 OZ 9.00 KG / 19.80 LB 61.00 CM / 24.00 IN Mono (YD/LB): 510/15, 420/20, 310/25 | Mono (MM/M): 0.40/410, 0.45/310, 0.50/250 Right hand ~ 145 $
Cold Water 303DLX 30 2+1 4.2:1 567.00 GM / 20.00 OZ 9.00 KG / 19.80 LB 61.00 CM / 24.00 IN Mono (YD/LB): 510/15, 420/20, 310/25 | Mono (MM/M): 0.40/410, 0.45/310, 0.50/250 Left hand ~ 145 $
Cold Water 453D 45 2+1 4.2:1 618.00 GM / 21.80 OZ 9.00 KG / 19.80 LB 66.00 CM / 26.00 IN Mono (YD/LB): 580/20, 430/25, 330/30 | Mono (MM/M): 0.45/440, 0.50/360, 0.55/300 Right hand ~ 150 $

Cold Water LC related series: