21 Lexa TW
~ 350 - 380 $
Brand
Model year
2021
- Aluminum frame and side plate
- Bearings: 8 CRBB + 1
- Brass drive gear and pinion gear
- T-Wing Levelwind System
- Magforce Braking System
- Ultimate Tournament Drag (UTD)
- Aluminum star drag
- 43 mm Aluminum Spool
- 70/80mm Adjustable Power Handle
- Custom round EVA knob
21 Lexa TW lineup:
21 Lexa TW specification:
| Model | Size | Bearings | Gear ratio | Weight | Drag power | Line per cranck | Line capacity | Handle position | Approx. Price |
|---|---|---|---|---|---|---|---|---|---|
| 21 Lexa TW 300-P | 300 | 8+1 | 6.3:1 | 340.00 GM / 12.00 OZ | 13.00 KG / 28.70 LB | 85.00 CM / 33.50 IN | Mono (#TEST/YD): 12/260, 14/215 | Braid (LB/YDS): 30/310, 50/175 | Right hand | ~ 350 $ |
| 21 Lexa TW 300H-P | 300 | 8+1 | 7.1:1 | 340.00 GM / 12.00 OZ | 13.00 KG / 28.70 LB | 95.00 CM / 37.40 IN | Mono (#TEST/YD): 12/260, 14/215 | Braid (LB/YDS): 30/310, 50/175 | Right hand | ~ 350 $ |
| 21 Lexa TW 300HL-P | 300 | 8+1 | 7.1:1 | 340.00 GM / 12.00 OZ | 13.00 KG / 28.70 LB | 95.00 CM / 37.40 IN | Mono (#TEST/YD): 12/260, 14/215 | Braid (LB/YDS): 30/310, 50/175 | Left hand | ~ 350 $ |
| 21 Lexa TW 300XH-P | 300 | 8+1 | 8.1:1 | 340.00 GM / 12.00 OZ | 11.00 KG / 24.20 LB | 109.00 CM / 42.90 IN | Mono (#TEST/YD): 12/260, 14/215 | Braid (LB/YDS): 30/310, 50/175 | Right hand | ~ 350 $ |
| 21 Lexa TW 400-P | 400 | 8+1 | 6.3:1 | 346.00 GM / 12.20 OZ | 13.00 KG / 28.70 LB | 85.00 CM / 33.50 IN | Mono (#TEST/YD): 17/220, 20/175 | Braid (LB/YDS): 40/260, 50/235 | Right hand | ~ 380 $ |
| 21 Lexa TW 400H-P | 400 | 8+1 | 7.1:1 | 346.00 GM / 12.20 OZ | 13.00 KG / 28.70 LB | 95.00 CM / 37.40 IN | Mono (#TEST/YD): 17/220, 20/175 | Braid (LB/YDS): 40/260, 50/235 | Right hand | ~ 380 $ |
| 21 Lexa TW 400HL-P | 400 | 8+1 | 7.1:1 | 346.00 GM / 12.20 OZ | 13.00 KG / 28.70 LB | 95.00 CM / 37.40 IN | Mono (#TEST/YD): 17/220, 20/175 | Braid (LB/YDS): 40/260, 50/235 | Left hand | ~ 380 $ |
| 21 Lexa TW 400XH-P | 400 | 8+1 | 8.1:1 | 346.00 GM / 12.20 OZ | 11.00 KG / 24.20 LB | 109.00 CM / 42.90 IN | Mono (#TEST/YD): 17/220, 20/175 | Braid (LB/YDS): 40/260, 50/235 | Right hand | ~ 380 $ |
| 21 Lexa TW 400P-P | 400 | 8+1 | 5.3:1 | 346.00 GM / 12.20 OZ | 13.00 KG / 28.70 LB | 71.00 CM / 28.00 IN | Mono (#TEST/YD): 17/220, 20/175 | Braid (LB/YDS): 40/260, 50/235 | Right hand | ~ 380 $ |


