23 Ninja LT

23 Ninja LT

23 Ninja LT right side

23 Ninja LT right side

23 Ninja LT right/back

23 Ninja LT right/back

23 Ninja LT left/back

23 Ninja LT left/back

23 Ninja LT front

23 Ninja LT front

23 Ninja LT
23 Ninja LT right side
23 Ninja LT right/back
23 Ninja LT left/back
23 Ninja LT front

23 Ninja LT

~ 60 - 95 $
Brand
Model year
2023
  • DS4 body
  • Airdrive rotor (DS4)
  • Airdrive bail
  • Tough Digigear
  • ATD-L drag 
  • Long Cast ABS spool
  • Aluminum handle
  • Twist Buster III
  • Cross Wrap 
  • Infinite Anti-Reverse

Daiwa 2023 Ninja LT front drag spinning reel series.

New features of 2023 Ninja LT in compare to 2018 Ninja LT:

  • Airdrive rotor (DS4)
  • Airdrive bail
  • ATD-L drag
  • Twist Buster III


23 Ninja LT lineup:


23 Ninja LT specification:

Model Size Bearings Gear ratio Weight Drag power Line per cranck Line capacity Handle position Approx. Price
23 Ninja LT 1000 1000 4+1 5.2:1 205.00 GM / 7.23 OZ 5.00 KG / 11.00 LB 64.00 CM / 25.20 IN Mono (MM/M):0.12/200, 0.14/150, 0.16/100 | PE/M: 0.4/200, 0.5/170, 0.6/150 Left hand, Right hand ~ 60 $
23 Ninja LT 2000 2000 4+1 5.2:1 210.00 GM / 7.40 OZ 5.00 KG / 11.00 LB 68.00 CM / 26.80 IN Mono (MM/M): 0.16/150, 0.18/120, 0.20/100 | PE/M: 0.6/200, 0.8/190, 1.0/140 Left hand, Right hand ~ 60 $
23 Ninja LT 2500 2500 4+1 5.3:1 230.00 GM / 8.11 OZ 10.00 KG / 22.00 LB 75.00 CM / 29.50 IN Mono (MM/M): 0.16/230, 0.20/150, 0.23/100 | PE/M: 0.6/290, 0.8/200, 1.0/190 Left hand, Right hand ~ 65 $
23 Ninja LT 2500-XH 2500 4+1 6.2:1 230.00 GM / 8.11 OZ 10.00 KG / 22.00 LB 87.00 CM / 34.30 IN Mono (MM/M): 0.16/230, 0.20/150, 0.23/100 | PE/M: 0.6/290, 0.8/200, 1.0/190 Left hand, Right hand ~ 65 $
23 Ninja LT 3000-C 3000 4+1 5.3:1 240.00 GM / 8.47 OZ 10.00 KG / 22.00 LB 80.00 CM / 31.50 IN Mono (MM/M): 0.23/150, 0.25/120, 0.28/100 | PE/M: 1.0/200, 1.2/190, 1.5/170 Left hand, Right hand ~ 70 $
23 Ninja LT 3000-CXH 3000 4+1 6.2:1 240.00 GM / 8.47 OZ 10.00 KG / 22.00 LB 93.00 CM / 36.60 IN Mono (MM/M): 0.23/150, 0.25/120, 0.28/100 | PE/M: 1.0/200, 1.2/190, 1.5/170 Left hand, Right hand ~ 70 $
23 Ninja Match LT 3000-C 3000 4+1 5.3:1 260.00 GM / 9.17 OZ 10.00 KG / 22.00 LB 80.00 CM / 31.50 IN Mono (MM/M): 0.23/150, 0.25/120, 0.28/100 | PE/M: 1.0/200, 1.2/190, 1.5/170 Left hand, Right hand ~ 75 $
23 Ninja Match LT 3000-C-DH 3000 4+1 5.3:1 240.00 GM / 8.47 OZ 10.00 KG / 22.00 LB 80.00 CM / 31.50 IN Mono (MM/M): 0.23/150, 0.25/120, 0.28/100 | PE/M: 1.0/200, 1.2/190, 1.5/170 Left hand, Right hand ~ 75 $
23 Ninja LT 4000-C 4000 4+1 5.2:1 270.00 GM / 9.52 OZ 12.00 KG / 26.40 LB 82.00 CM / 32.30 IN Mono (MM/M): 0.25/190, 0.28/150, 0.30/130 | PE/M: 1.2/310, 1.5/200, 2.0/170 Left hand, Right hand ~ 75 $
23 Ninja Match & Feeder LT 4000-C-DH 4000 4+1 5.2:1 260.00 GM / 9.35 OZ 12.00 KG / 26.40 LB 82.00 CM / 32.30 IN Mono (MM/M): 0.25/190, 0.28/150, 0.30/130 | PE/M: 1.2/310, 1.5/200, 2.0/170 Left hand, Right hand ~ 90 $
23 Ninja Match & Feeder LT 4000-C 4000 4+1 5.2:1 285.00 GM / 10.05 OZ 10.00 KG / 22.00 LB 82.00 CM / 32.30 IN Mono (MM/M): 0.25/190, 0.28/150, 0.30/130 | PE/M: 1.2/310, 1.5/200, 2.0/170 Left hand, Right hand ~ 90 $
23 Ninja LT 5000-C 5000 4+1 5.2:1 270.00 GM / 9.52 OZ 12.00 KG / 26.40 LB 87.00 CM / 34.30 IN Mono (MM/M): 0.25/330, 0.30/230, 0.37/150 | PE/M: 1.5/430, 2.0/300, 2.5/260 Left hand, Right hand ~ 75 $
23 Ninja LT 6000 6000 4+1 5.1:1 365.00 GM / 12.88 OZ 12.00 KG / 26.40 LB 92.00 CM / 36.20 IN Mono (MM/M): 0.30/260, 0.37/170, 0.40/150 | PE/M: 2.0/350, 2.5/300, 3.0/210 Left hand, Right hand ~ 80 $
23 Ninja Feeder LT 6000SS 6000 4+1 5.1:1 390.00 GM / 13.75 OZ 12.00 KG / 26.40 LB 92.00 CM / 36.20 IN Mono (MM/M): 0.25/190, 0.28/150, 0.30/130 | PE/M: 1.2/310, 1.5/200, 2.0/170 Left hand, Right hand ~ 95 $

23 Ninja LT related series: